loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 78.83 8.71 -21.15
Equity-Larsen & Toubro Mar 31, 2026 40.42 4.47 -12.85
Equity-Apollo Hospitals Mar 31, 2026 31.71 3.51 -7.16
Equity-Schneider Elect. Mar 31, 2026 30.22 3.34 -8.67
Equity-NTPC Mar 31, 2026 29.81 3.30 -10.68
Equity-Bharti Airtel Mar 31, 2026 29.07 3.21 -12.53
Equity-Cummins India Mar 31, 2026 25.33 2.80 -9.10
Equity-Tata Motors PVeh Mar 31, 2026 25.31 2.80 -24.23
Equity-Garware Hi Tech Mar 31, 2026 24.17 2.67 -21.44
Equity-Siemens Ener.Ind Mar 31, 2026 24.03 2.66 -14.32
Equity-Tata Motors Mar 31, 2026 22.38 2.47 -44.37
Equity-Shakti Pumps Mar 31, 2026 20.98 2.32 -34.83
Equity-NLC India Mar 31, 2026 20.72 2.29 80.52
Equity-KSH Internationa Mar 31, 2026 20.63 2.28 14.84
Equity-M & M Mar 31, 2026 19.59 2.17 -14.87
Equity-Carraro India Mar 31, 2026 19.32 2.14 -13.01
Equity-Avalon Tech Mar 31, 2026 19.40 2.14 -10.88
Equity-Mahindra Life. Mar 31, 2026 18.78 2.08 -19.46
Equity-Bharat Bijlee Mar 31, 2026 18.76 2.07 -17.24
Equity-Grasim Inds Mar 31, 2026 18.71 2.07 -10.58
Equity-Kirloskar Oil Mar 31, 2026 15.72 1.74 -6.64
Equity-DEE Development Mar 31, 2026 15.14 1.67 -12.00
Equity-Maruti Suzuki Mar 31, 2026 13.97 1.54 -18.92
Equity-Kirl. Ferrous Mar 31, 2026 13.77 1.52 -14.00
Equity-KSB Mar 31, 2026 13.60 1.50 -20.88
Equity-Afcons Infrastr. Mar 31, 2026 13.47 1.49 -9.01
Equity-GE Vernova T&D Mar 31, 2026 13.30 1.47 -7.45
Equity-Container Corpn. Mar 31, 2026 13.31 1.47 -16.01
Equity-Transport Corp. Mar 31, 2026 13.13 1.45 -10.06
Equity-Bharat Forge Mar 31, 2026 11.65 1.29 -14.24
Equity-Bharat Electron Mar 31, 2026 11.12 1.23 -11.82
Equity-Bharti Hexacom Mar 31, 2026 11.09 1.23 -8.10
Equity-Hind.Aeronautics Mar 31, 2026 10.91 1.21 -12.77
Equity-Vidya Wires Mar 31, 2026 10.87 1.20 -7.14
Equity-Bosch Mar 31, 2026 10.31 1.14 -22.74
Equity-Tenneco Clean Mar 31, 2026 10.34 1.14 -13.27
Equity-Schaeffler India Mar 31, 2026 10.19 1.13 -13.63
Equity-Tata Comm Mar 31, 2026 10.15 1.12 -17.41
Equity-Bharat Dynamics Mar 31, 2026 9.15 1.01 -15.16
Equity-REC Ltd Mar 31, 2026 8.96 0.99 -14.63
Equity-Ador Welding Mar 31, 2026 8.85 0.98 -18.43
Equity-Hindalco Inds. Mar 31, 2026 8.42 0.93 -6.38
Equity-Thermax Mar 31, 2026 8.36 0.92 2.37
Equity-UltraTech Cem. Mar 31, 2026 8.24 0.91 -17.02
Equity-Divgi Torq Mar 31, 2026 8.03 0.89 -16.55
Equity-Kennametal India Mar 31, 2026 7.47 0.83 -14.59
Equity-Foseco India Mar 31, 2026 7.49 0.83 -14.47
Equity-Guj.St.Petronet Mar 31, 2026 7.39 0.82 -26.24
Equity-TD Power Systems Mar 31, 2026 6.46 0.71 -7.75
Equity-Apar Inds. Mar 31, 2026 5.93 0.66 -13.48
Equity-Power Fin.Corpn. Mar 31, 2026 5.49 0.61 -10.23
Equity-Kalyani Steels Mar 31, 2026 5.30 0.59 -24.41
Equity-Tata Steel Mar 31, 2026 4.57 0.51 58.90
Equity-Techno Elec.Engg Mar 31, 2026 4.49 0.50 -17.81
Equity-Honeywell Auto Mar 31, 2026 4.41 0.49 -16.75
Equity-Ingersoll-Rand Mar 31, 2026 4.13 0.46 -14.76
Equity-Yuken India Mar 31, 2026 4.19 0.46 -25.71
Equity-Gujarat Gas Mar 31, 2026 3.63 0.40 -26.18
Equity-JNK Mar 31, 2026 3.64 0.40 -22.76
Equity-SKF India Indus. Mar 31, 2026 3.34 0.37 -20.43
Equity-Tata Power Co. Mar 31, 2026 3.13 0.35 -1.81
Equity-Ratnamani Metals Mar 31, 2026 3.17 0.35 -12.25
Equity-RHI Magnesita Mar 31, 2026 1.33 0.15 -23.92
Equity-Blue Dart Expres Mar 31, 2026 1.26 0.14 -18.20
Equity-Vesuvius India Mar 31, 2026 0.37 0.04 -14.76
Net CA & Others-Net CA & Others Mar 31, 2026 -2.88 -0.31 0.00